Bae HQ 100
The Female Founders Watchlist
100 Asian women building ambitious UK startups.
Chosen from well over 100 applications by the Bae team with assistance from top female VCs. All are building product-based businesses with less than £1m in equity funding so far. They were chosen on founder strength, traction, and scalability.
On the list? Download your card
All 100
| Photo | Name | Company | Sectors | More |
|---|---|---|---|---|
| Moonji | Consumer Goods | |||
| RITON | AI, B2B Tech | |||
| Cuurve | Consumer Goods | |||
| Blute | EdTech | |||
| A3-2I | Deep Tech, HealthTech | |||
| Muva | HealthTech, Consumer Goods | |||
| Joanie (joanie.dev) | AI, B2B Tech | |||
| Wild Chai | Consumer Goods | |||
| Heily AI | AI | |||
| Yssem | FinTech | |||
| SmarterClaims | AI, Consumer Tech | |||
| Circular Threads LTD | AI, Consumer Tech | |||
| Pillow | AI, Consumer Tech, B2B Tech, HealthTech | |||
| Bhangra Blends | Consumer Goods | |||
| RUDRA-X AI LIMITED | FinTech, AI | |||
| Reloom | AI, B2B Tech | |||
| Voyan | AI, Consumer Tech, Retail and Hospitality | |||
| STRIBE Global | Consumer Tech | |||
| Project Alix | B2B Tech, AI | |||
| Chive | Climate and Industrials, AI, B2B Tech | |||
| LaunchLemonade | AI | |||
| CORDA | AI, B2B Tech | |||
| Dori Finance Ltd | AI, FinTech | |||
| SquadBid | Consumer Tech | |||
| Lanthagen Bio Ltd | AI, Deep Tech, Climate and Industrials | |||
| Qatalyst ltd | Deep Tech | |||
| LumyIQ Intelligence | Consumer Tech, HealthTech, AI | |||
| Bunta Beer | Consumer Goods | |||
| Laika Family | B2B Tech, Consumer Tech | |||
| Omniminds Education | EdTech | |||
| Langerie | HealthTech | |||
| ParserBee | AI, B2B Tech | |||
| Lanura | AI, B2B Tech, EdTech | |||
| Varu Beauty | Consumer Goods | |||
| FloatSync | Climate and Industrials, Consumer Tech, B2B Tech | |||
| Silica Labs | Climate and Industrials, Deep Tech, B2B Tech | |||
| HyperTribe | Media & Entertainment | |||
| Rate/ creator glass | FinTech, AI, Media & Entertainment | |||
| Silas Insurtech | AI, B2B Tech, FinTech | |||
| Traxion Biotech | Deep Tech, HealthTech | |||
| Boardwise Technologies | AI, B2B Tech, FinTech | |||
| Radiant Labs | AI, B2B Tech, Deep Tech | |||
| MedAivate Ltd | AI, HealthTech | |||
| GEOScore | B2B Tech, AI | |||
| Omega Pressery | Consumer Goods | |||
| auri | Consumer Tech | |||
| Dosti Beer | Consumer Goods | |||
| Pivot | AI, B2B Tech, Professional Services | |||
| Superfoodio | Consumer Goods | |||
| Artemis | Consumer Goods, AI, B2B Tech, Media & Entertainment | |||
| Cauldron | Consumer Tech, EdTech, Media & Entertainment | |||
| Excelas | AI, B2B Tech, EdTech | |||
| SavrAI | AI, Consumer Tech | |||
| MAJI | Consumer Goods | |||
| Occasia | B2B Tech, Retail and Hospitality | |||
| Volv | Consumer Tech, Media & Entertainment, AI | |||
| Robohive Ltd trading as Surghive | HealthTech, Deep Tech | |||
| Period Harmony | Consumer Goods | |||
| BAENAV Ltd | AI, B2B Tech, Consumer Tech, Retail and Hospitality | |||
| The One Labs | Consumer Goods | |||
| The Ferm | Consumer Goods | |||
| EnGen | Climate and Industrials, Deep Tech | |||
| Nelvara | B2B Tech, HealthTech | |||
| GoodBreach | AI, FinTech | |||
| Walnut | AI, Consumer Tech | |||
| All The Aunties | Consumer Goods | |||
| Little Jukey | Consumer Goods | |||
| Real Nirman | AI, B2B Tech | |||
| Reflect | AI, Consumer Tech, HealthTech | |||
| Third Culture Kat | Retail and Hospitality, Consumer Goods | |||
| Leaven Engine | AI, Deep Tech | |||
| Lushka Cosmetics | Consumer Goods | |||
| Azra Health | HealthTech | |||
| Soft Solvers Solutions Limited | B2B Tech, FinTech | |||
| Maya's Worldly Wonders® | Consumer Goods, Media & Entertainment | |||
| Brown Body Reset | Consumer Goods | |||
| Kin. | B2B Tech, Consumer Tech, Deep Tech | |||
| Beacon Services | B2B Tech | |||
| The Borrowed | Consumer Tech | |||
| Asriel | AI, B2B Tech | |||
| Una | Consumer Tech, HealthTech, AI | |||
| Happy Hustle | AI, B2B Tech, Consumer Tech, Professional Services | |||
| Bodha drinks | Consumer Goods | |||
| SYNC | Consumer Tech | |||
| Love Writing Co | EdTech, Consumer Goods | |||
| AthloClub LTD | Consumer Tech, AI | |||
| Data Dumpling | B2B Tech, AI, Consumer Tech | |||
| HumaniTea | Consumer Goods | |||
| TULASI | AI, Consumer Tech, Consumer Goods | |||
| SignalMD | Deep Tech | |||
| Perry | AI | |||
| Telmi | EdTech | |||
| Makea | AI, B2B Tech | |||
| Ossava | Deep Tech, HealthTech | |||
| Sirop | Consumer Goods | |||
| OLAI | AI | |||
| CarbonTrac | AI, B2B Tech, Retail and Hospitality, HealthTech, Climate and Industrials | |||
| Orbion Connect | AI, B2B Tech, HealthTech | |||
| Hey! Food is Ready | B2B Tech, Retail and Hospitality | |||
| Reps Athletic Beauty | Consumer Goods |
